Property Attributes
- MLS#202638840
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityWinchester
- AreaWhite River
- NeighborhoodSummerfield
- Zip47394
- StyleTraditional
- Year Built2003
- Taxes$ 1647
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this well-maintained 4-bedroom, 2.5-bath two-story home with an attached 2-car garage nestled in a premier Winchester cul-de-sac. The inviting foyer showcases the staircase and opens to the formal living room, kitchen, and dining area, flowing into the family room with high ceilings and a fireplace. Patio doors lead to a large composite deck, above-ground pool, and dedicated pool storage room. Upstairs features four bedrooms and two full baths, including a private primary suite with walk-in closet and en-suite bath. Three additional bedrooms each offer their own closet and easy access to the second full bath. Updates include siding, roofing, utilities, and high quality landscaping. A well-maintained home with thoughtful updates, excellent outdoor living, and a sought-after cul-de-sac setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Or Baker Elementary School | Driver Middle School | Winchester High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $359,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Deck Open,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Range/Oven Hook Up Elec,Stand Up Show |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Summerfield |
| Style | Two Story |
| Township | White River |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18135 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Swimming Pool |
| Dining Room Level | Main |
| Annual Taxes | 1647 |
| Area | Randolph County |
| Location | City/Town/Suburb |
| High School | Winchester |
| City | Winchester |
| School District | Randolph Central School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2428 |
| Elementary School | Or Baker |
| Middle School | Driver |
| Legal Description | Summerfield Lot 24 & W Pt Lot 25 .03 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638840 |
| Agent First Name | Paul |
| Agent Last Name | Faddis |
| DOM | 3 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 8 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 12 |
| Dining Room Width | 14 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 10 |
| Fireplace | Family Rm,Gas Log,Wood Burning |
| Family Room Width | 17 |
| Living Room Width | 15 |
| Family Room Length | 21 |
| Living Room Length | 13 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2428 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2428 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | Yes |
| Pool Type | Above Ground |
| Garage Length | 24 |
| Garage Width | 21 |
| Lot Size Area | 14375 |
| Lot Dimensions | 0.33 acres |
| Lot Description | Cul-De-Sac,0-2.9999 |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 3:31 AM UTC
Property vs Single Family Average in 47394
In The Neighborhood
Shelbyville
$ 324,900
- Type
- Single Family
Shelbyville
$ 334,900
- Type
- Single Family
Shelbyville
$ 249,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Indiana Regional may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 3:47 AM UTC