Property Attributes
- MLS#202621568
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaTaylor
- NeighborhoodIndian Heights
- Zip46902
- StyleRanch
- Year Built1960
- Taxes$ 2352
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.187 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
THIS REMODELED HOME IS "MOVE-IN" ready for the new owner. 3/4 bedroom home, attached 24' x 29' 2.5 car garage. New laminate and carpet floors, all new interior paint, new entry door, new interior doors, new mini blinds, new vinyl siding and insulated exterior walls, replacement windows, roof 3 years old, full bath with laundry hook-ups; French door to rear patio; front and rear patios, fenced rear yard, new counter tops.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $184,900 |
| 7/25/2026 | 3$179,900 |
| 8/28/2026 | 3$174,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1960 |
| New Construction | No |
| Subdivision | Indian Heights |
| Style | One Story |
| Township | Taylor |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 66 |
| Lot Number | 8 |
| FIPS Code | 18067 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2352 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Taylor |
| City | Kokomo |
| School District | Taylor Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Insulation,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1104 |
| Elementary School | Taylor |
| Middle School | Taylor |
| Legal Description | Indian Heights S/D Blk 30,Lot 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621568 |
| Agent First Name | Cartwright |
| Agent Last Name | Ellis |
| DOM | 111 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 8 |
| Laundry Room Width | 11 |
| Laundry Room Length | 2 |
| Kitchen Width | 19 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 15 |
| Den Length | 12 |
| Den Width | 13 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1104 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1104 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1104 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 29 |
| Garage Width | 24 |
| Lot Size Area | 8160 |
| Lot Dimensions | 74' 121' x 59' x 117' |
| Lot Description | Irregular |
| Garage SqFt | 696 |
| Water Features | None |
| Approx. Lot Size Acres | 0.187 |
| Energy Efficient Doors/Windows | Insulated Doors,Insulated Glass Windows |
| Garage Capacity | 2.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 3:57 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Indiana Regional may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 3:47 AM UTC